MT AirMesh 1031
- Device Type: Node
- Chipset: nRF51822
- Model Number: 0x0017 (23)
- DFU Advertisement Name: DFU_BC
Description
The AirMesh 1031 is a connected leaf sensor node with advanced, configurable relay that enables access control applications. This opens up for functionality such as opening doors and windows upon request.
The AirMesh 1031 also picks up data/RSSI from unconnected devices nearby.
Note
Older devices were shipped with same firmware as MT AirMesh 1011/1021 (ModelNumber 0x0000). These can be upgraded using 81.23 - Start Firmware Update with Model Number.
Supported Modes
- Storage
- Connected
- DFU
Properties
Property | Reported | Default Value | Version |
---|---|---|---|
80.00 - Model Number | Yes | 0x0017 (23) | |
80.01 - Firmware Version | Yes | - | |
80.02 - Hardware Version | Yes | - | |
80.03 - MAC Address | No | - | |
80.06 - Production Info | No | 0xFFFFFFFF | |
80.07 - Variant | Yes | 0xFF | |
80.20 - Power Source | Yes | 0x03 | |
81.00 - Battery Level | Yes | 0x00 | |
81.01 - Uptime | Yes | - | |
81.10 - Device Mode | Yes | 0x03 (storage) | |
81.20 - Firmware Update State | Yes | - | |
81.21 - Start Firmware Update | - | - | |
81.22 - Firmware Update Control | - | - | |
81.23 - Start Firmware Update with Model Number | - | - | |
81.60 - Ping Counter | No | 0x0000 | 3.0.0 |
82.11 - RSSI Throttling Limit | Yes | 0x00 | |
83.00 - Soft Reset | - | - | |
83.01 - Factory Reset | - | - | |
83.02 - Request Property Reporting | - | - | |
90.00 - Scan Window | Yes | 0x5F (95 %) | |
90.01 - Antenna Type | Yes | 0x01 (external) | |
90.02 - Network Lock | Yes | 0x00 | |
90.06 - Preferred Parent | Yes | 0x000000000000 | |
90.10 - Default Pins State | Yes | 0x00 | |
91.00 - Uplink RSSI | Yes | - |
Events
Event | Version |
---|---|
81.13 - Watchdog Reset Event | 2.1.0 |